Be the first person in your area to post a trail report! Click Here!
City, State | : | THERESA, Wisconsin |
Date of Ride | : | January 23, 2008 |
Trail Report Submitted on | : | January 24, 2008 |
Time of Ride | : | night |
Which trails were rode | : | trails |
Snow Depth | : | 4 inches |
Club maintaining these trails | : | Theresa Pioneer Snowmobile club |
Trail condition | : | A Few Bumps |
Was this trail groomed | : | no |
Comments: some spots were nice some were bad (bumps) went across the river in theresa yesterday but i pinned it didn't have a problem | ||
Destinations: the Lomira BP Right on the trail |
City, State | : | THERESA, Wisconsin |
Date of Ride | : | December 16, 2007 |
Trail Report Submitted on | : | December 17, 2007 |
Time of Ride | : | night |
Which trails were rode | : | |
Snow Depth | : | 2 inches |
Club maintaining these trails | : | Theresa Pioneer Snowmobile clubs |
Trail condition | : | A Few Bumps |
Was this trail groomed | : | yes |
Comments: I rode the trails east of Theresa and there were a few bumps so take it slow. The Ice on the Rock River is safe to cross went across yesterday just fine. have a good year | ||
Destinations: N/A |