Be the first person in your area to post a trail report! Click Here!
City, State | : | OCONTO FALLS, Wisconsin |
Date of Ride | : | December 10, 2008 |
Trail Report Submitted on | : | December 10, 2008 |
Time of Ride | : | morning |
Which trails were rode | : | 104, n/a, n/a |
Snow Depth | : | 5 inches |
Club maintaining these trails | : | n/a |
Trail condition | : | Like a Washboard |
Was this trail groomed | : | no |
Comments: n/a | ||
Destinations: ya falls family resturant or burger king play pool at the mill,the falls dam, and piggly wiggly |
City, State | : | OCONTO FALLS, Wisconsin |
Date of Ride | : | January 12, 2008 |
Trail Report Submitted on | : | January 12, 2009 |
Time of Ride | : | afternoon |
Which trails were rode | : | trail |
Snow Depth | : | 18 inches |
Club maintaining these trails | : | Ricky |
Trail condition | : | Smooth as Glass |
Was this trail groomed | : | yes |
Comments: it in Machickanee | ||
Destinations: Highway was fun you can get lots of speed(Hwy 41 The on they are building) its o good way to go to peshtigo quick. Places to go is |