Be the first person in your area to post a trail report! Click Here!
City, State | : | MINOCQUA, Wisconsin |
Date of Ride | : | March 18, 2006 |
Trail Report Submitted on | : | March 18, 2006 |
Time of Ride | : | afternoon |
Which trails were rode | : | Bearskin |
Snow Depth | : | 21 inches |
Club maintaining these trails | : | Cross country cruisers |
Trail condition | : | Smooth as Glass |
Was this trail groomed | : | yes |
Comments: The trails are in Good to execellent Condition they are constantly being groomed we just recently got 7 inches of snow on tuesday | ||
Destinations: N/A |
City, State | : | MINOCQUA, Wisconsin |
Date of Ride | : | March 07, 2006 |
Trail Report Submitted on | : | March 07, 2006 |
Time of Ride | : | afternoon |
Which trails were rode | : | Bearskin, 47 |
Snow Depth | : | 24 inches |
Club maintaining these trails | : | Cross country Cruisers |
Trail condition | : | A Few Bumps |
Was this trail groomed | : | yes |
Comments: The trails are in Very Good Condition. | ||
Destinations: Thirsty Whale on Lake Minocqua |
City, State | : | MINOCQUA, Wisconsin |
Date of Ride | : | December 17, 2005 |
Trail Report Submitted on | : | December 17, 2005 |
Time of Ride | : | afternoon |
Which trails were rode | : | |
Snow Depth | : | 8 inches |
Club maintaining these trails | : | cross country cruisers |
Trail condition | : | Smooth as Glass |
Was this trail groomed | : | yes |
Comments: The Trails are in good condition but the lakes have a few bumps here and there but the trails just opened and we just got 7 inches of snow | ||
Destinations: N/A |