Be the first person in your area to post a trail report! Click Here!
City, State | : | Bancroft, Ontario |
Date of Ride | : | December 09, 2007 |
Trail Report Submitted on | : | December 10, 2007 |
Time of Ride | : | morning |
Which trails were rode | : | e-110, Cardiff |
Snow Depth | : | 18 inches |
Club maintaining these trails | : | Paudash Trailblazers |
Trail condition | : | A Few Bumps |
Was this trail groomed | : | yes |
Comments: Very good condition for early Dec Major trails are good riding as the base is not really Packed yet "ICE IS UNSAFE stay of the lakes" Happy trail riding....looks like new snow coming in the forecast | ||
Destinations: Cardiff general store: Gas,hot drinks soup and sandwich snack bar,trail permits...trail goes right through parking lot Coe Hill : The Hideaway Restaurant Just of E trail well signed GOOD FOOD REaSONABLE...Gas across the street. |