Be the first person in your area to post a trail report! Click Here!
City, State | : | WATERSMEET, Michigan |
Date of Ride | : | December 26, 2008 |
Trail Report Submitted on | : | December 27, 2008 |
Time of Ride | : | afternoon |
Which trails were rode | : | 2 East |
Snow Depth | : | 16 inches |
Club maintaining these trails | : | Thunder Riders |
Trail condition | : | A Few Bumps |
Was this trail groomed | : | yes |
Comments: The traffic seemed light today, but the temperature got around 32 degrees and made for a wet, misty ride. It is supposed to get up to 40 degrees tomorrow, hopefully it won't! There is plenty of snow on the trail, hopefully the warm up tomorrow won't be too harsh on the trails. | ||
Destinations: Rogers bar off of local trail 13. Take trail 13 SOUTH from trail 2. When you reach the county road, there is a sign, hang a left and it's about a mile down on your right. Greg and Sue are great hosts and will make sure you are well taken care of. You can visit them at: http://www.rogersbar.net/ |
City, State | : | WATERSMEET, Michigan |
Date of Ride | : | January 05, 2008 |
Trail Report Submitted on | : | January 06, 2008 |
Time of Ride | : | afternoon |
Which trails were rode | : | 2 East |
Snow Depth | : | 12 inches |
Club maintaining these trails | : | Thunderriders |
Trail condition | : | Smooth as Glass |
Was this trail groomed | : | yes |
Comments: This was by far the best trail we rode all day. It was absolutely perfect! Flat, straight and smooth as glass. After we passed trail 13, it did pick up a few bumps, but it was still a great ride. We then took local trail 13 south and stopped in to Rogers bar and had a couple pizzas and sodas. After Rogers we headed back the way we came. | ||
Destinations: Rogers bar is a great place to grab a pizza and a drink. Their dog Harley is always there to greet you as you come in. |
City, State | : | WATERSMEET, Michigan |
Date of Ride | : | January 05, 2008 |
Trail Report Submitted on | : | January 12, 2008 |
Time of Ride | : | morning |
Which trails were rode | : | N/A, N/A, N/A |
Snow Depth | : | 12 inches |
Club maintaining these trails | : | N/A |
Trail condition | : | Like a Washboard |
Was this trail groomed | : | yes |
Comments: NOT SURE WHAT SNOWMOBILE CLUB TAKES CARE OF WATERSMEET BUT DUE TO THE RAIN WERE UNABLE TO EVEN UNLOAD SLEDS. | ||
Destinations: DIDN'T GET THE SLED OFF THE TRAILS AS NOT MUCH SNOW LEFT ON TRAIL DUE TO THE RAIN |
City, State | : | WATERSMEET, Michigan |
Date of Ride | : | February 04, 2007 |
Trail Report Submitted on | : | February 05, 2007 |
Time of Ride | : | afternoon |
Which trails were rode | : | 2, 107 |
Snow Depth | : | 12 inches |
Club maintaining these trails | : | n/a |
Trail condition | : | Smooth as Glass |
Was this trail groomed | : | yes |
Comments: We headed out of Watersmeet, MI on trail 2 west and headed north on trail 107. Both trails were in good shape with plenty of snow. There were very few riders on the trail due to the very cold temps (-17 F with NO wind chill!). I would rate these trails an 8 out of 10. | ||
Destinations: UP Chucks in Kenton, MI |
City, State | : | WATERSMEET, Michigan |
Date of Ride | : | January 19, 2007 |
Trail Report Submitted on | : | January 28, 2007 |
Time of Ride | : | night |
Which trails were rode | : | 2 |
Snow Depth | : | 12 inches |
Club maintaining these trails | : | n/a |
Trail condition | : | A Few Bumps |
Was this trail groomed | : | yes |
Comments: We rode from Bruce Crossing South on Trail 3 to Watersmeet. You can check out our latest snowmobile trail videos here: Click here to view (.WMV 46 MB) Click here to view (.AVI 208 MB) | ||
Destinations: N/A |
City, State | : | WATERSMEET, Michigan |
Date of Ride | : | January 22, 2006 |
Trail Report Submitted on | : | January 26, 2006 |
Time of Ride | : | afternoon |
Which trails were rode | : | 13, 1, 2, 107, 150, 3 |
Snow Depth | : | 24 inches |
Club maintaining these trails | : | Sno Bunnies |
Trail condition | : | A Few Bumps |
Was this trail groomed | : | yes |
Comments: All trails were in fair shape. They could use grooming. It was mainly the weekend traffic that had them beat up. | ||
Destinations: Skyview Lodge and Presque Isle pub in Presque Isle, WI |