Be the first person in your area to post a trail report! Click Here!
City, State | : | MARENISCO, Michigan |
Date of Ride | : | December 27, 2008 |
Trail Report Submitted on | : | December 28, 2008 |
Time of Ride | : | afternoon |
Which trails were rode | : | 1 North |
Snow Depth | : | 14 inches |
Club maintaining these trails | : | Gogebic Area Grooming |
Trail condition | : | A Few Bumps |
Was this trail groomed | : | yes |
Comments: After the melting that took place yesterday, these trails got beat pretty hard. There are some icy spots in the corners, but the groomers did the best job they could considering what they had to work with. We got to lake Gogebic and decided to stay on trail 1 North rather than running the lake. It looked like a big slushy mess out there. After arriving in Bergland we took a break and then headed back. | ||
Destinations: Hoop N Holler has decent food. |
City, State | : | MARENISCO, Michigan |
Date of Ride | : | December 23, 2008 |
Trail Report Submitted on | : | December 25, 2008 |
Time of Ride | : | afternoon |
Which trails were rode | : | 2 East |
Snow Depth | : | 18 inches |
Club maintaining these trails | : | n/a |
Trail condition | : | Smooth as Glass |
Was this trail groomed | : | yes |
Comments: After leaving Wakefield we headed East on trail 2. This trail was incredible! It is an old railroad grade that is flat and pretty straight. It was freshly groomed and no sleds had been down this trail yet today. We cruised just like we were going down the freeway. | ||
Destinations: Bam Bams. It looks like they are expanding to around double the original size! |
City, State | : | MARENISCO, Michigan |
Date of Ride | : | December 21, 2008 |
Trail Report Submitted on | : | December 24, 2008 |
Time of Ride | : | afternoon |
Which trails were rode | : | 2 |
Snow Depth | : | 16 inches |
Club maintaining these trails | : | n/a |
Trail condition | : | Smooth as Glass |
Was this trail groomed | : | yes |
Comments: We rode trail 2 from Marenisco to lake Gogebic Lodge. This trail was in great shape and freshly groomed! I wasn't sure if the lake was solid yet, but when we got to lake Gogebic Lodge, there were ice fishermen in the middle of the lake with their shacks. The lake was full of snow and it was snowing like crazy. If you do ride the lake, make sure you keep the shoreline in sight because it's easy to get lost out there! | ||
Destinations: Antonio's restaurant in Bergland, MI. Great food and friendly staff! |
City, State | : | MARENISCO, Michigan |
Date of Ride | : | February 15, 2008 |
Trail Report Submitted on | : | February 17, 2008 |
Time of Ride | : | morning |
Which trails were rode | : | 1 |
Snow Depth | : | 18 inches |
Club maintaining these trails | : | n/a |
Trail condition | : | Smooth as Glass |
Was this trail groomed | : | yes |
Comments: Perfect trails once again! We went through town around 8am and were the first sleds to break these trails. | ||
Destinations: Bam bams always has good food and fast service! |
City, State | : | MARENISCO, Michigan |
Date of Ride | : | January 05, 2008 |
Trail Report Submitted on | : | January 06, 2008 |
Time of Ride | : | afternoon |
Which trails were rode | : | 1 North |
Snow Depth | : | 18 inches |
Club maintaining these trails | : | n/a |
Trail condition | : | A Few Bumps |
Was this trail groomed | : | yes |
Comments: This trail tends to get a lot of traffic because it is one of the main connections between Wisconsin and Michigan. Today it was in great shape. There was a lot of snow and it was freshly groomed. We did find a few bare spots in the corners from the weekend warrior hot dogs that feel the need to stand on the gas all the way through the turn. Other than that, it was a great ride! We rode trail 1 North and joined up with trail 2 East. | ||
Destinations: Bambams in Marenisco Michigan. |
City, State | : | MARENISCO, Michigan |
Date of Ride | : | January 05, 2008 |
Trail Report Submitted on | : | January 06, 2008 |
Time of Ride | : | night |
Which trails were rode | : | 100 West, 1 South |
Snow Depth | : | 12 inches |
Club maintaining these trails | : | n/a |
Trail condition | : | A Few Bumps |
Was this trail groomed | : | yes |
Comments: We took trail 100 around the bottom of Lake Gogebic and hooked up with trail 1 South. Trail 100 was in decent shape, but somewhat like trail 13. It seems like they could use some more snow in this area. After we got on trail 1, the groomer had just gone through and it was great! Well, other than the crazies in front of us that insisted on tearing holes in the trail every chance they got. | ||
Destinations: Bam Bams in Marenisco. |
City, State | : | MARENISCO, Michigan |
Date of Ride | : | January 19, 2007 |
Trail Report Submitted on | : | January 26, 2007 |
Time of Ride | : | afternoon |
Which trails were rode | : | 1 |
Snow Depth | : | 14 inches |
Club maintaining these trails | : | n/a |
Trail condition | : | A Few Bumps |
Was this trail groomed | : | yes |
Comments: We took trail 1 North out of Presque Isle WI to Marenisco MI. It was a decent ride, but the corners were a bit icy. You can check out our latest snowmobile trail videos here: Trail 1 North from Presque Isle, WI to Marenisco, MI. Click here to view (.WMV 42 MB) Part 1 Click here to view (.AVI 165 MB) Part 1 Click here to view (.WMV 30 MB) Part 2 Click here to view (.AVI 128 MB) Part 2 Click here to view (.WMV 74 MB) Part 3 Click here to view (.AVI 310 MB) Part 3 | ||
Destinations: The Hungry Bear Bam Bam's |
City, State | : | MARENISCO, Michigan |
Date of Ride | : | February 08, 2006 |
Trail Report Submitted on | : | February 11, 2006 |
Time of Ride | : | afternoon |
Which trails were rode | : | 5, 6, 1, 13, 2, 5 |
Snow Depth | : | 24 inches |
Club maintaining these trails | : | n/a |
Trail condition | : | Smooth as Glass |
Was this trail groomed | : | yes |
Comments: We started in Land O Lakes and made our way to Presque Isle. We left Presque Isle and headed north through Marinesco, MI. We got on lake Gogebic at the bottom and rode to the Root Cellar. Then we headed south on trail 13 to trail 2 and then south towards the Cisco Chain. We pulled back into Land O Lakes after a great day of riding. All trails were in excellent shape and freshly groomed. | ||
Destinations: Outpost in Presque Isle, WI. |