Be the first person in your area to post a trail report! Click Here!
City, State | : | BERGLAND, Michigan |
Date of Ride | : | December 29, 2008 |
Trail Report Submitted on | : | December 30, 2008 |
Time of Ride | : | afternoon |
Which trails were rode | : | 1 North |
Snow Depth | : | 14 inches |
Club maintaining these trails | : | Gogebic Area Grooming |
Trail condition | : | Smooth as Glass |
Was this trail groomed | : | yes |
Comments: We rode trail 1 north from Marenisco to the Lake Gogebic Lodge. The lake was a very rough ride because of the slush that re froze overnight. We had to stay close to shore because that was the only place with snow and smooth ice. | ||
Destinations: Fishtales - be sure to get the Walleye breakfast! |
City, State | : | BERGLAND, Michigan |
Date of Ride | : | December 21, 2008 |
Trail Report Submitted on | : | December 25, 2008 |
Time of Ride | : | afternoon |
Which trails were rode | : | Lake Gogebic, 1 South |
Snow Depth | : | 18 inches |
Club maintaining these trails | : | n/a |
Trail condition | : | Smooth as Glass |
Was this trail groomed | : | yes |
Comments: We left Bergland on the lake and hooked up with trail 1 South. There was a rumor that the trail into Bergland was closed. At one point it was closed, but they did re open it. When we got on trail 1, we were the first sleds to ride it since it was groomed. Needless to say, it was absolutely perfect! We did eventually catch up with the groomer. After we passed the groomer, the trail was still in great shape! | ||
Destinations: Bam Bams in Marenisco. |
City, State | : | BERGLAND, Michigan |
Date of Ride | : | February 15, 2008 |
Trail Report Submitted on | : | February 17, 2008 |
Time of Ride | : | morning |
Which trails were rode | : | 1, 13 |
Snow Depth | : | 18 inches |
Club maintaining these trails | : | n/a |
Trail condition | : | Smooth as Glass |
Was this trail groomed | : | yes |
Comments: Unbelievable trails! All in perfect condition! The lake was pretty flat, but had some good size drifts in the middle. | ||
Destinations: Fish tales pub and grub for breakfast. Be sure to get the walleye! |
City, State | : | BERGLAND, Michigan |
Date of Ride | : | January 05, 2008 |
Trail Report Submitted on | : | January 06, 2008 |
Time of Ride | : | night |
Which trails were rode | : | 2 West, 13 North |
Snow Depth | : | 12 inches |
Club maintaining these trails | : | n/a |
Trail condition | : | A Few Bumps |
Was this trail groomed | : | yes |
Comments: As we went north on trail 13, the snow seemed to thin out a lot. We hit a few rocks in the trail and it was obvious they could use some more snow in this area. We arrived at the Root cellar and met up with some other club members. After spending a bit of time there we headed back South on trail 13. It was the same story on the way back as well. | ||
Destinations: Root cellar has a good menu and good service. Fish Tales has great breakfast and service. The Gogebic Lodge is also a great stop. |
City, State | : | BERGLAND, Michigan |
Date of Ride | : | January 21, 2007 |
Trail Report Submitted on | : | January 29, 2007 |
Time of Ride | : | afternoon |
Which trails were rode | : | Lake Gogebic |
Snow Depth | : | 12 inches |
Club maintaining these trails | : | n/a |
Trail condition | : | Smooth as Glass |
Was this trail groomed | : | no |
Comments: We rode from Lake Gogebic Lodge to Hoop N Holler. The lake is in pretty good shape, with a few bare icy spots and small snow drifts. Use caution when the wind is blowing because it can become a white out very quickly and it's easy to get disoriented! You can check out our latest snowmobile trail videos here: Lake Gogebic Snowmobile Video (.WMV 31 MB) Lake Gogebic Snowmobile Video (.AVI 161 MB) | ||
Destinations: Hoop N Holler for a few drinks and a burger. |
City, State | : | BERGLAND, Michigan |
Date of Ride | : | January 19, 2007 |
Trail Report Submitted on | : | January 26, 2007 |
Time of Ride | : | afternoon |
Which trails were rode | : | 1 |
Snow Depth | : | 12 inches |
Club maintaining these trails | : | n/a |
Trail condition | : | Smooth as Glass |
Was this trail groomed | : | no |
Comments: We rode from The Root Cellar up to Bergland to get gas. You can check out our latest snowmobile trail videos here: Click here to view (.WMV 27 MB) Click here to view (.AVI 146 MB) | ||
Destinations: The Root Cellar The Fisherman Lake Gogebic Lodge |
City, State | : | BERGLAND, Michigan |
Date of Ride | : | December 09, 2006 |
Trail Report Submitted on | : | January 09, 2007 |
Time of Ride | : | morning |
Which trails were rode | : | all |
Snow Depth | : | 4 inches |
Club maintaining these trails | : | n/a |
Trail condition | : | Smooth as Glass |
Was this trail groomed | : | no |
Comments: Bergland michigan is getting hit with a good system. They are forcasting that we will get 3-6 inches we will probly get more lake affect. I do not have my snowmobile running but i looked down all the trails here in town they aren't groomed yet. and there isn't alot of trail traffic. so come on up its snowing!!! | ||
Destinations: There is a few bars in town. Bergland bay bar is right in town right off the trail and around the corner is scully's bar. there is antonios restraunt very freindly enviorment and great food. Across lake gogebic is the hoop n holler bar. the south of there is the fishermen resort. further south is the gogebic lodge they offer cabins and they have a nice bar and grill there food is great there. |
City, State | : | BERGLAND, Michigan |
Date of Ride | : | February 03, 2006 |
Trail Report Submitted on | : | February 07, 2006 |
Time of Ride | : | afternoon |
Which trails were rode | : | 1, 13, 2, |
Snow Depth | : | 24 inches |
Club maintaining these trails | : | n/a |
Trail condition | : | Smooth as Glass |
Was this trail groomed | : | yes |
Comments: We rode from White Pine to Bergland and then down to Rogers Bar in Watersmeet. All trails were in great shape and freshly groomed! | ||
Destinations: Rogers bar |
City, State | : | BERGLAND, Michigan |
Date of Ride | : | January 23, 2006 |
Trail Report Submitted on | : | January 28, 2006 |
Time of Ride | : | morning |
Which trails were rode | : | 13, 1, 12, 102 |
Snow Depth | : | 24 inches |
Club maintaining these trails | : | n/a |
Trail condition | : | Smooth as Glass |
Was this trail groomed | : | yes |
Comments: We rode trail 13 to Bergland and then went down the lake to eat breakfast. We then took trail 1 north to trail 12 and then back down 102 to trail 13. All trails were smooth as glass and the traffic was pretty light. | ||
Destinations: The Fisherman, Antonios, The Root Cellar. |
City, State | : | BERGLAND, Michigan |
Date of Ride | : | January 20, 2006 |
Trail Report Submitted on | : | January 26, 2006 |
Time of Ride | : | night |
Which trails were rode | : | 13 |
Snow Depth | : | 18 inches |
Club maintaining these trails | : | n/a |
Trail condition | : | A Few Bumps |
Was this trail groomed | : | yes |
Comments: Trail 13 was in fair condition but could use some grooming. | ||
Destinations: Root Cellar and The Fisherman. |